Bell Schedule
Period | Monday, Tuesday, Thursday, Friday | Wednesday |
---|---|---|
1 | 7:45 - 8:36 | 7:45 - 8:36 |
2 | 8:40 – 9:30 | 8:30 – 9:10 |
3 | 9:34 – 10:24 | 9:14 – 9:54 |
1st Lunch | 10:24 – 10:54 | 9:54 – 10:24 |
4b | 10:58 – 11:48 | 10:28 – 11:08 |
5b | 11:52 – 12:42 | 11:12 – 11:52 |
4a | 10:28 – 11:18 | 9:58 – 10:38 |
2nd Lunch | 11:18 – 11:48 | 10:38 – 11:08 |
5b | 11:52 – 12:42 | 11:12 – 11:52 |
4a | 10:28 – 11:18 | 9:58 – 10:38 |
5a | 11:22 – 12:12 | 10:42 – 11:22 |
3rd Lunch (6th Grade Only) |
12:12 – 12:42 | 11:22 – 11:52 |
6 | 12:46 – 1:36 | 11:56 – 12:36 |
7 | 1:40 – 2:30 | 12:40 – 1:20 |
Tutorial | 2:30 – 3:00 | No Tutorial |
Activities | 3:00 – 4:00 | No Activities |