Bell Schedule
| Period | Monday, Tuesday, Thursday, Friday | Wednesday |
|---|---|---|
| 1 | 7:45 - 8:35 | 7:45 - 8:25 |
| 2 | 8:40 – 9:30 | 8:30 – 9:10 |
| 3 | 9:35 – 10:25 | 9:15 – 9:55 |
| 1st Lunch Block (7th/8th Grade) | ||
| 1st Lunch | 10:25 – 10:55 | 9:55 – 10:25 |
| 4b | 11:00 – 11:50 | 10:30 – 11:10 |
| 5b | 11:55 – 12:45 | 11:15 – 11:55 |
| 2nd Lunch Block (7th/8th Grade) | ||
| 4a | 10:30 – 11:20 | 10:00 – 10:40 |
| 2nd Lunch | 11:20 – 11:50 | 10:40 – 11:10 |
| 5b | 11:55 – 12:45 | 11:15 – 11:55 |
| 3rd Lunch Block (6th Grade) | ||
| 4a | 10:30 – 11:20 | 10:00 – 10:40 |
| 5a | 11:25 – 12:15 | 10:45 – 11:25 |
| 3rd Lunch (6th Grade Only) |
12:15 – 12:45 | 11:25 – 11:55 |
| 6 | 12:50 – 1:40 | 12:00 – 12:40 |
| 7 | 1:45 – 2:35 | 12:45 – 1:25 |
| Tutorial | 2:35 – 3:05 | No Tutorial |
| Activities | 3:10 – 4:00 | No Activities |
